Shipmates whose passings have been reported since 7/2020
| Last Name | First Name | Rate/Rank | Tour | Comments/Date Died |
| Adamson | Stephen C. | LTJG | 1960-1962 | 9/21/2020 Obituary |
| Ake Jr | Leslie Jack | GSCS | 1955-1956 | 7/17/2012 |
| Alaimo | Frank | S1/C | 1943-1946 | 1/1988 |
| Allebach | Donald J. | SR | 1969-1970 | 2/19/2019 Obituary |
| Arthur | Robert W. | GM2 | 1955-1956 | 1/16/2008 |
| Babbitt | Byron L. | SGT | 1958-1960 | 9/12/2020 Obituary |
| Bair | William | unk | unk | 2/2004 |
| Barnes | Francis W. | EM2 | 1959-1963 | 7/22/2012 Obituary |
| Bassford | Norval E. | S1/C | 1944-1946 | 8/30/2018 Obituary |
| Bates | Frederick D. | MM2 | 1958-1962 | 9/24/2020 Obituary |
| Bowser | John J. | BT3 | 1966-1970 | 2/23/2019 Obituary |
| Brancato | Albert | SK | 1943 | 6/14/2012 Obituary Story |
| Brennan | Robert J. | GMG3 | 1967-1969 | 2019 |
| Bullard | Neal J. | WT2 | 1944-1945 | 1/2009 |
| Burrows | Cleon | unk | unk | 3/2007 |
| Capaul | Raymond J. | HMC(SS) | 1983-1986 | 9/7/2020 |
| Caster | Arthur C. | RD2 | 1957-1959 | 12/8/2014 Obituary |
| Castro | Alfred R. | S1/C | 1943-1946 | 2/2002 |
| Centerbar | Vernon | unk | 1960-1960 | 6/4/2020 Obituary |
| Childs | Lloyd D. | unk | unk | 1/1996 |
| Christner | Alfred R. | SN | 1943-1946 | 3/21/2019 Obituary |
| Clifton | Paul | unk | 1943- | 8/1993 |
| Cooper | John W. | GM3/C | 1944-1946 | 11/16/2020 Obituary |
| Cothran | Richard L. | MM2 | 1955-1957 | 2/3/2020 Obituary |
| Courtright | Carl G. | EM1 | 1958-1960 | 5/19/2020 Obituary |
| Courtright | James W. | S1/C | 1944-1945 | 7/2002 |
| Crego | William | SM3 | 1956-1959 | 7/18/2017 Obituary |
| Crisman | John C. | unk | unk | 3/2005 |
| Curwick | Paul | RD3/C | 1943-1945 | 12/2005 |
| DeMarco | Paul R. | MM2(SS) | 1983-1989 | 5/17/2021 Obituary |
| Desmond | Michael J. | LTJG | 1962-1963 | 5/3/1987 |
| Drake | David W. | SN | 1959-1960 | 1/6/2021 Obituary |
| Dunn | Raymond D. | MMC | unk | 10/2012 |
| Emhoff | Elvin | unk | 1943-1945 | 4/14/2019 Obituary |
| Evans | Jacob E. | QM3 | 1960-1962 | 4/28/2021 Obituary |
| Fedele | Pat | BM3/C | 1943-1946 | 2/1/2021 Obituary |
| Fern | Donald A. | RM3 | 1945-1946 | 1/19/2021 Obituary |
| Ferrill | Jack W. | PFC | 1945-1946 | 12/10/2019 Obituary |
| Fiorantino | Andrew | unk | 1943-1945 | 12/2006 |
| Foristall | Lynn E. | LTJG | 1955-1957 | 1/25/2020 Obituary |
| Foster | Robert P. | unk | 1943- | 1/1998 |
| Fricke | August H. | S1/C | 1943-1945 | 1/1997 |
| Fry | Edward | EN1 | 1963-1967 | 12/19/2013 Obituary |
| Gabbe Jr | William | LT | 1944-1946 | 2/18/2014 Obituary |
| Gabler | Joseph P. | GM2 | 1943-1945 | 1/2002 |
| Goldwyn | Robert | PFC | 1943-1944 | 3/2004 |
| Graf | Walter J. | BT3 | 1969-1970 | 3/21/2018 Obitiuary |
| Gratiot | Marvin R. | GM1 | 1943-1945 | 4/2007 |
| Gravely | George W. | SN | 1944-1946 | 3/2005 |
| Greco | Carlo | SN | 1959-1960 | 1/13/2021 Obituary |
| Greer | Thomas | WT3 | 1943-1945 | 10/20/2006 Obituary |
| Hamel | Normand O. | SK2 | 1943-1946 | 4/16/2019 Obituary |
| Hamilton | George | S1/C | 1944-1946 | 4/2009 |
| Harer | William L. | S1/C | 1943-1945 | 2/17/2014 Obituary |
| Hendrickson | John W. | GM2/C | 1944-1946 | 8/2007 |
| Herzberg | Arthur A. | S2/C | 1944-1946 | 11/1/2020 Obituary |
| Hightower | Clyde | GMG1 | 1956-1962 | 8/13/2020 Obituary |
| Hildreth | Cecil | RD2 | 1943-1945 | 4/2007 |
| Hilliard | George E. | ENS | 1943-1945 | 12/24/2010 Obituary |
| Hoar Jr. | Frederick L. | MM3/C | 1943-1946 | 9/29/2018 |
| Hopkins | Richard | S1/C | 1943-1945 | 4/8/2017 Obituary |
| Horgan | Thomas J. | S1/C | 1945-1946 | 2/10/2020 Obituary |
| Humphries | Bob | unk | unk | 8/2003 |
| Jewell | David F. | EMCM(SS) | 1979-1982 | 4/20/21 |
| Johannes | Richard T. | FN | 1956-1959 | 12/17/2014 |
| Kamzelski | Joe | SKC | unk | 8/2003 |
| Katz | Charles | unk | unk | 12/1998 |
| Kelly | Eugene | MM3 | 1943-1946 | 4/30/2010 Obituary |
| Kenny | James A. | ETR3 | 1958-1960 | 11/30/2020 Obituary |
| Lambert | Roger G. | S1/C | 1943-1945 | 5/2004 |
| Langdeau | James T. | unk | unk | 10/1997 |
| Laughlin | William F. | BM2 | 1943-1946 | 3/2006 |
| Leopold | Fred | LT | 1943-1946 | 1/1/2008 Obituary |
| Lilly | Roy | S1/C | 1945- | 4/14/2020 Obituary |
| Loften | Raymond L. | SN | 1961-1963 | 8/5/2019 Obituary |
| Logan | Walter W. | LT | 1943-1946 | 3/2004 |
| Lowe | William A. | SN | 1959-1961 | 12/14/2020 Obituary |
| Lussier Sr | Kenneth P. | FTG3 | 1965-1969 | 7/18/2020 Obituary |
| MacGregor | Willard G. | F1/C | 1943-1946 | 11/2001 |
| Mack | Raymond P. | SN | 1960-1961 | 4/13/2020 Obituary |
| Main | Harold | unk | 1943- | 4/2008 |
| Markunas | Richard A. | FT3 | 1956-1959 | 5/7/2020 Obituary |
| Marsiglia | Tony | DK | 1960-1962 | 8/26/2008 Obituary |
| Mayer | George E. | unk | 1945-1946 | 3/2014 |
| McDonnell | Thomas J. | ICFN | 1955-1957 | 8/15/2020 Obituary |
| McDonough Jr | Michael F. | PN1 | 1955-1957 | 8/9/2020 Obituary |
| McHugh | Peter J. | BTCS | 1968-1970 | 9/7/2020 Obituary |
| McLaughlin | Martin C. | SK | 1959-1963 | 5/12/2016 Obituary |
| Mead | Robert F. | CS3 | 1943-1946 | 5/1991 |
| Meeks | Tommy | CPL | 1967- | 5/28/2020 Obituary |
| Michas | Hercules | LTJG | 1965-1968 | 7/23/2020 |
| Middlemore | Thomas J. | EM2/C | 1945-1947 | 6/2007 |
| Milstead | Michael D. | FT2 | 1958-1960 | 10/2019 |
| Mitchell | James A. | unk | 1960- | 11/14/2012 Obituary |
| Morgan | Robert J. | CPL | 1955-1957 | 11/2020 |
| Moore | Bruce P. | RM3 | 1964-1967 | 2/23/2021 Obituary |
| Moore | Robert E. | unk | unk | 4/1994 |
| O'Neill | Dana B. | HM1 | 1962-1965 | 12/25/2020 Obituary |
| Olum | Richard B. | SN | 1955-1957 | 11/26/2020 Obituary |
| Orrico | Fred | GM2/C | 1943-1946 | 3/2006 |
| Palazzo | George R. | MM3 | 1962-1965 | 12/4/2019 Obituary |
| Paone | Joseph H. | S1/C | 1943-1945 | 3/21/2020 |
| Patten | John G. | LT | 1943-1945 | 12/2002 |
| Payne | James F | unk | 1944-1946 | unknown |
| Perry | Tom | QM2(SS) | 1980-1984 | 12/9/2020 |
| Pettis | Charles | CS3 | 1967-1969 | 6/2014 |
| Pierro | Frank | unk | 1943-1946 | 11/2011 |
| Podrebartz | Raymond | SN | 1960-1963 | 11/24/2020 Obituary |
| Polk | James G. | MS3 | 1961-1965 | Unknown |
| Primeau | Robert D. | PN3 | 1957-1958 | 7/1/2019 Obituary |
| Puleio | Sam | unk | 1943- | 12/1991 |
| Ragland | Maurice | S1/C | 1945- | 9/2004 |
| Raso | Michael | SK1 | unk | 6/2006 |
| Rea | Frank T. | LTJG | 1943-1946 | 12/17/2016 Obituary |
| Reid | Edward F. | FC3 | 1943-1944 | 9/2013 |
| Rettig | Wayman B. | CWO1 | 1958-1960 | 3/2008 |
| Reyner | Robert R. | FC3/C | 1945-1946 | 12/17/2013 Obituary |
| Rice | James B. | GMSN | 1966-1968 | 9/19/2020 Obituary |
| Remillard | Wendell | GM3 | 1957-1962 | 12/25/2017 Obituary |
| Rizzo | Ernie | unk | 1967-1968 | 5/9/2019 Obituary |
| Roberto | Anthony | BM3/C | 1943-1946 | 1/2015 |
| Rosenthal | William J. | LTJG | 1959-1961 | 7/12/2016 |
| Ruggiero | Michael | CBM | 1943-1946 | 4/2001 |
| Schneider | Jacob P. | RD1 | 1965-1969 | 3/2006 |
| Smith | Lloyd | BMC | 1943-1945 | 12/20/2020 Obituary |
| Smith | William K. | ET3 | 1961-1963 | 8/14/2020 Obituary |
| Southard | Harry J. | S1/C | 1943-1946 | 11/14/2018 Obituary |
| Squires | Arthur J. | unk | 1943-1945 | 7/23/2002 Obituary |
| Stancliff | Paul C. | MM3 | 1966-1967 | 1/19/2021 Obituary |
| Stephens | Arthur R. | GMGC | unk | 11/16/2013 Obituary |
| Stiles | William | FT | 1966-1967 | 2009 |
| Suchora | Joseph L. | RM3 | 1965-1967 | 12/30/2020 Obituary |
| Sutcliffe | William G. | LTJG | 1960-1962 | 1/2021 |
| Symington | Lloyd | S1/C | 1943-1946 | 1996 |
| Taylor Sr | Arthur L. | EN3 | 1955-1957 | 12/2006 |
| Theriault | Wilfred | S1/C | 1943-1945 | 1/2014 |
| Tuttle | Robert L. | BM2 | 1964-1967 | 12/30/2019 Obituary |
| Umphrey | Clyde D. | EM2 | 1942-1943 | 3/2003 |
| Vaillancourt | Omer J. | S1/C | 1943-1945 | 10/1997 |
| Vandiver | Milton R. | PFC | 1943-1945 | 2/28/2013 Obituary |
| Vento | Joseph A. | SN1/C | 1943-1946 | 9/2017 |
| Waghorn | Gerald D. | SK3 | 1965-1966 | 6/15/2019 Obituary |
| Warehime | Paul S. | S1/C | 1944-1946 | 12/28/2018 Obituary |
| Weare | Roger S. | SK2 | 1943-1943 | 1/23/2020 Obituary |
| Welch | William D. | CPL | 1945-1946 | 9/5/2016 Obituary |
| Westerman | Harold B. | RDM3 | 1942-1945 | 1/1999 |
| White | Harold E. | GM3 | 1943-1946 | 2/28/2008 Obituary |
| Williams | Robert C. | YNC | 1958-1964 | 4/7/2019 Obituary |
| Wilson | Wayne M. | unk | unk | 12/2003 |
| Wood | James W. | S1/C | 1943-1945 | 5/21/2017 |
| Wood | Robert E. | YN3/C | 1945-1946 | 4/2004 |
| Wright | William E. | S1/C | 1945-1946 | 2012 |
| Yost Sr | Richard W. | BM2 | 1943-1944 | 2/2000 |
| Ziglinski | Chester | RD3/C | 1943-1945 | 6/2001 |
| 2020 |